Ingersoll Rand
With over 160 years of air compressor knowledge and expertise, you can trust Ingersoll Rand to provide you with a solution you can rely on
Next Generation R-Series 15-22 kW VSD
Ingersoll Rand works to keep you ahead of your competition with Next Generation R-Series air compressors that boost productivity, lower operating expenses and extend equipment life. And with a variable speed drive (VSD), the compressor automatically adjusts its compressed air output to achieve the highest efficiency for your operation, minimizing energy use at any load. Next Generation R-Series air compressors. The intelligence you need—to win.
- Product Details
Features:
● Improved Efficiency: State-of-the-art, fully integrated airend delivers the efficiency and reliability you need
● Decreased Energy Use: Premium efficiency IP55 motor delivers significant energy savings, and the optional integrated variable speed drive (VSD) further decreases energy consumption
● Enhanced serviceability: Easy access to all user-maintainable components, auto-tensioning V-Belt, and Ingersoll Rand extended life, premium grade coolant ensures increased uptime
● High Ambient Operation: Long-life components are designed to operate in up to 45 ºC maximum ambient temperature
● Remote Intelligent Control: Xe-Series controllers deliver increased functionality through an intuitive user interface, as well as remote access with any common, current web browser
● Optional Total Air System (TAS): Clean, dry air in a single package that minimizes installation costs, reduces footprint and improves ISO air quality
Model | Nominal Power (kW) | Pressure barg (psig) | Air Flow m3/min (cfm) | Dimensions (mm) | Weight (kg) |
RSb15n | 15 | 7.5 (110) | 91.8 (2.6) | 787 x 698 x 1202 | 365 |
RSb15n | 15 | 10 (145) | 77 (2.2) | 787 x 698 x 1202 | 365 |
RSb15n | 15 | 13 (189) | 59 (1.7) | 787 x 698 x 1202 | 365 |
RSb18n | 18.5 | 7.5 (110) | 107.7 (3.1) | 787 x 698 x 1202 | 381 |
RSb18n | 18.5 | 10 (145) | 92.5 (2.6) | 787 x 698 x 1202 | 381 |
RSb18n | 18.5 | 13 (189) | 77.7 (2.2) | 787 x 698 x 1202 | 381 |
RSb22n | 22 | 7.5 (110) | 125 (3.5) | 787 x 698 x 1202 | 386 |
RSb22n | 22 | 10 (145) | 111.2 (3.1) | 787 x 698 x 1202 | 386 |
RSb22n | 22 | 13 (189) | 93.9 (2.7) | 787 x 698 x 1202 | 386 |
RSb15n-A7.5-TAS-500L | 15 | 7.5 (110) | 91.8 (2.6) | 2001 X 770 X 1783 | 693 |
RSb15n-A10-TAS-500L | 15 | 10 (145) | 77 (2.2) | 2001 X 770 X 1783 | 693 |
RSb15n-A13-TAS-500L | 15 | 13 (189) | 59 (1.7) | 2001 X 770 X 1783 | 693 |
RSb15n-A7.5-TAS-500L | 18.5 | 7.5 (110) | 107.7 (3.1) | 2001 X 784 X 1835 | 752 |
RSb15n-A10-TAS-500L | 18.5 | 10 (145) | 92.5 (2.6) | 2001 X 784 X 1835 | 752 |
RSb15n-A13-TAS-500L | 18.5 | 13 (189) | 77.7 (2.2) | 2001 X 784 X 1835 | 752 |
RSb15n-A7.5-TAS-500L | 22 | 7.5 (110) | 125 (3.5) | 2001 X 784 X 1835 | 798 |
RSb15n-A10-TAS-500L | 22 | 10 (145) | 111.2 (3.1) | 2001 X 784 X 1835 | 798 |
RSb15n-A13-TAS-500L | 22 | 13 (189) | 93.9 (2.7) | 2001 X 784 X 1835 | 798 |

